Stats
Total sessions
69
Most practiced random
M
Most practiced block
8
Flights per person
| Flights | Total time flown (ish) | |
|---|---|---|
| David W | 973 | 27:01 |
| David F | 961 | 26:41 |
| Karen | 904 | 25:06 |
| Nick | 874 | 24:16 |
| Cath | 267 | 7:25 |
Formation counts
| Randoms | ||
|---|---|---|
| Formation | Times flown | |
| M | 287 | |
| E | 153 | |
| F | 145 | |
| O | 133 | |
| J | 126 | |
| B | 125 | |
| P | 122 | |
| H | 118 | |
| A | 112 | |
| C | 108 | |
| Q | 99 | |
| N | 91 | |
| D | 91 | |
| K | 84 | |
| G | 67 | |
| L | 62 | |
| A Blocks | ||
|---|---|---|
| Formation | Times flown | |
| 8 | 102 | |
| 6 | 96 | |
| 4 | 94 | |
| 2 | 93 | |
| 7 | 87 | |
| 21 | 87 | |
| 19 | 75 | |
| 9 | 67 | |
| AA Blocks | ||
|---|---|---|
| Formation | Times flown | |
| 1 | 49 | |
| 11 | 49 | |
| 13 | 40 | |
| 20 | 39 | |
| 14 | 35 | |
| 22 | 34 | |
| 18 | 23 | |
| 15 | 22 | |
| AAA Blocks | ||
|---|---|---|
| Formation | Times flown | |
| 5 | 4 | |
| 3 | 2 | |
| 16 | 2 | |
| 10 | 2 | |
| 17 | 1 | |
